Difference between Switch, Hub and Router
Switch: A switch is able to handle the data more efficiently. Physical address of the devices that need to be connected by switch are learnt by it and it store the physical address in a table. Switch is considered intelligent because it knows the specific addresses to send the message. Switch can forward message directly to the specific computer, switch does not forward packets having errors and only good packets are forwarded to the correct port only. These features enhance the network a faster speed.
Hub: Hub is considered as a multiport repeater. Segments of a LAN are connected through hub. Multiple wires coming from different brances are connected by hub. In a star topology, hub is used to create connections between stations. Hub is considered intelligent because it has no filtering capabilities. So all of the connected devices receive data packets. Main purpose of hub is to connect all of the network devices on an internal network.
Router: Router is a networking device that router or forward data packets from one network to another based on their IP address. Router is capable to connect at least two LANS, two WANS or a LAN and its ISP network. The best router for sending and forwarding data is calculated by Routers. When a router receives a data packet, it decides whether the data packet was meant for its own network or should forwarded to another network.
Hub | Switch | Router |
---|---|---|
1. Hub works in the physical layer of the OSI model. | 1. Switch works in the Data link layer of the OSI model. | 1. Router works in the network layer of the OSI model. |
2. Connecting all the network devices on an internal network. | 2. Allowing connections to multiple devices, ports and manages security settings. | 2. Routing or forwarding data packets from one network to another based on their IP addresses. |
3. Data is transmitted in the form of electrical signal or bits. | 3. Data is transmitted in the form of frame and packet. | 3. Data is transmitted in the form of packet. |
4. Hub is considered as a broadcasting device. | 4. Switch is considered as a multicasting device. | 4. Router is considered as a routing device. |
5. Device in the same network is connected by hub. | 5. Device in the same network is connected by switch. | 5. Two different networks are connected through Routers. |
6. Considered as non-intelligent device. | 6. Considered as intelligent device. | 6. Considered as intelligent device. |
7. Used in LAN. | 7. Used in LAN. | 7. Used in LAN, MAN, WAN. |
8. Half-duplex transmission mode. | 8. Half/full duplex transmission mode. | 8. Full duplex transmission mode. |
9. MAC address is used for data transmission. | 9. MAC address is used for data transmission. | 9. IP address is used for data transmission. |
10. Low-level speed (10 Mbps). | 10. High speed (10/100Mbps,1Gbps). | 10. High speed (1-100Mbps(wireless)100Mbps-1Gbps(wired)). |
11. 4/12 ports are used. | 11. Multiport, usually between 4 and 48 are used. | 11. 2/4/5/8 ports are used. |
12. Has no frame filtering capabilities. | 12. Has no frame filtering capabilities. | 12. Has frame/packets filtering capabilities. |
Recommended Posts:
- Difference between Verification and Validation
- Difference between Linear and Non-Linear data structures
- Difference between Schema and Instance
- Difference between DBMS and RDBMS
- Difference between Primary Memory and Secondary Memory
- Difference between Guided Media and Unguided Media
- Difference between Flow control and Error control
Contributed By: Romana Rahman Ema