Difference between Guided Media and Unguided Media
Guided Media: In Guided media, signal travels from source to receiver through transmission medium such as wires. The guided media is beneficial for point to point link and a shared link with numerous connections. Twisted pair cable coaxial cable and fiber optic cable are most commonly used examples of guided media.
Unguided Media: In unguided media signal travels from source to destination through air. This type of transmission is also called wireless transmission. For radio broadcast ting in all directions unguided media is used. Microwave, radio, infrared satellites, Wi-Fi network etc. are most commonly used examples of unguided media.
Guided Media | Unguided Media |
---|---|
1. A physical path or wire is required for signal transmission. | 1. Signal travels from source to destination through air. |
2. Alternative name is wired communication or bounded transmission media. | 2. Alternative name is wireless communication or unbounded transmission media. |
3. Voltage current or photons are the form of signals in guided media. | 3. Electromagnetic waves are the form of signals in unguided media. |
4. The transmission capacity can be increased by adding more wires in the guided media. | 4. The transmission capacity cannot be increased here. |
5. Guided media is responsible for the formation of discrete network topologies. | 5. Unguided media is responsible for the formation of continuous network topologies. |
6. Guided media is suitable for point to point connection and for a shared link with numerous connections. | 6. Unguided media is preferred to broadcast radio in all directions. |
7. Here, direction is needed for signal travelling. | 7. Here, specific direction is not needed because signals can travel is all directions. |
8. Have physical boundaries. | 8. Unbounded. |
9. Accept and transport signals in the form electric current light. | 9. Signals are normally broadcasted though free space. |
10. Twisted pair cables, coaxial cables, optical fiber cables are most commonly used examples. | 10. Radio wave, microwave, infrared, Wi-Fi network etc. are most commonly used examples. |
Recommended Posts:
Contributed By: Romana Rahman Ema